| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETA-295171 | PS69/302-3 | 0.015 | 0.015 | None | AIOM | Bulk combustion | 0.579696354 | -24.5 | 4380.0 | 40.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3607.0 | 3796.0 to 3445.0 | 3691.0 to 3513.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4943.0 | 5231.0 to 5226.0 | 5022.0 to 5015.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2900.0 | 3358.0 to 2421.0 | 3148.0 to 2690.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4136.0 | 4385.0 to 3897.0 | 4253.0 to 4000.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4040.0 | 4233.0 to 3850.0 | 4139.0 to 3945.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS69/302-3 |
| Top depth (m) | 0.015 |
| Bottom depth (m) | 0.015 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |